Tablets Vs Tablets
| Samsung Galaxy Note 800 | Samsung Galaxy Tab 2 510 | Samsung Galaxy Note 510 | Samsung Galaxy Tab 2 310 | Asus Google Nexus 7 | Apple iPad Mini 16BG | Apple iPad 4 16GB | Apple iPad 3 16GB | |
| Price | Rs.34,500 | Rs.23,500 | Rs.30,900 | Rs.15,999 | Rs.15,999 | Rs.29,900 | Rs.39,900 | Rs.36,900 |
| Available | August 2012 | May 2012 | April 2013 | April 2012 | July 2012 | October 2012 | October 2012 | March 2012 |
| SIM | Yes,Mini | Yes,Mini | Yes,Micro | Yes,Mini | No | Yes,Nano | Yes,Nano | Yes,Micro |
| Screen | 10.1" | 10.1" | 8" | 7" | 7" | 7.9 | 9.7 | 9.7 |
| Display Type | PLS TFT Capacitive | PLS TFT Capacitive | TFT Capacitive | PLS LCD capacitive | LED-backlit IPS LCD capacitive | LED-backlit IPS LCD capacitive | LED-backlit IPS LCD capacitive + Ratina Display | LED-backlit IPS LCD, capacitive |
| Camera | 5MP with LED Flash | 3.15MP | 5MP | 3.15MP | No | 5MP | 5MP | 5MP |
| Front Cam | 1.9MP | VGA | 1.3MP | VGA | 1.2MP | 1.2MP | 1.2MP | VGA |
| OS | Android 4.1.2 | Android 4.1.2 | Android 4.1.2 | Android 4.1.2 | Android 4.2 | iOS 6 | iOS 6 | iOS 5.1 upgrade 6 |
| Processor | 1.4 GHz Quad-core | 1 GHz Dual-core | 1.6 Ghz Quad-core | 1 GHz Dual-core | 1.2 Ghz Quad-core | 1 GHz Dual-core | 1.4 GHz Dual-core | 1 GHz Dual-core |
| RAM | 2GB | 1GB | 2GB | 1GB | 1GB | 512MB | 1GB | 1GB |
| Internal | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| SD Card Slot | Yes,up to 64GB | Yes,up to 32GB | Yes,up to 64GB | Yes,up to 64GB | No | No | No | NO |
| Bluetooth | V4.0 | v3.0 | v4.0 | v3.0 | V4.0 | V4.0 | V4.0 | v4.0 |
| Connectivity | 3G 2G Wi-Fi Wifi-Hotspot GPS |
3G 2G Wi-Fi Wifi-Hotspot GPS |
3G,2G,Wi-Fi,Wifi Hotspot,GPS | 4G 3G 2G Wi-Fi Wifi-Hotspot GPS |
Wi-Fi wifi-Hotspot GPS NFC |
4G 3G 2G Wi-Fi GPS |
4G 3G 2G Wi-Fi GPS |
4G 3G 2G Wi-Fi wifi-hotspot GPS |
| Battery | 7000mAh | 7000mAh | 4600mAh | 4000mAh | 4325mAh | unknow | 11,560mAh | 11,560mAh |
| Pros | Bigger Screen,5MP Camera with Flash, 2GB RAM | Bigger Screen, Gorilla Glass | 4G, Latest Tab(2013), 5MP Camera | Scratch-resistant, Corning Glass, Android 4.2.1, Pure Google, NFC | Oleophobic coating, Lightning to USB Cable | Ratina Display Scratch-resistant glass, oleophobic coating, Lightning to USB Cable, Bigger Battery |
Scratch-resistant glass, oleophobic coating, Bigger Battery | |
| Cons | No Flash | No Flash | No Flash Only 8GB | No 3G No 2G No SIM No SD Card No Main Camera | No SD Card 512MB RAM only No wifi hotspot charges very slowly 7-8 hours | No SD Card | No SD Card |